<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Price Checker &#187; Marks And Spencers</title>
	<atom:link href="http://www.price-checker.org/blog/category/marks-and-spencers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.price-checker.org/blog</link>
	<description>Shopping news and offers</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Campaign Slams Supermarket Bakeries As Tanning Salon For Baguettes</title>
		<link>http://www.price-checker.org/blog/shopping-news/campaign-slams-supermarket-bakeries-tanning-salon-baguettes/</link>
		<comments>http://www.price-checker.org/blog/shopping-news/campaign-slams-supermarket-bakeries-tanning-salon-baguettes/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:13:24 +0000</pubDate>
		<dc:creator>Sharat</dc:creator>
				<category><![CDATA[Marks And Spencers]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Shopping News]]></category>
		<category><![CDATA[Shopping Stories]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Asda Groceries]]></category>
		<category><![CDATA[Marks And Spencer]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.price-checker.org/blog/?p=1052</guid>
		<description><![CDATA[A report recently released by the Real Bread Campaign has branded the bakeries of supermarket chains as being nothing more than tanning salons for baguettes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lmkdetail.ie/images/supermarket/baguette-end.jpg" alt="" align="right" />A report recently released by the Real Bread Campaign has branded the bakeries of supermarket chains as being nothing more than tanning salons for baguettes.</p>
<p>In a scathingly critical report, the campaign highlights a common practice by many retailers of freezing pre baked loaves of bread, and then re-baking them in store, which has the effect of softening the loaves and making their crusts crunchier.</p>
<p>The campaign says it contacted six retail chains, and found that only Marks and Spencer stocked bread baked in-store that met the campaign’s definition of &#8216;Real Bread&#8217; , i.e, made with flour, water, yeast and salt, with all natural ingredients and using no processing aid.</p>
<p>The Real Bread Campaign seeks to highlight the increasing loss of jobs in the bakery industry and the worrying trend of including hidden additives in bread.</p>
<p>According to the report many supermarkets make use of a legal loophole which does not force them to disclose a number of additives on their bread labels.</p>
<p>By law, the burden falls on the customer to ask what additives are in the bread rather than the responsibility falling on the retailers to publish.</p>
<p>According to the Food Labelling Regulations 1996, processing aids such as enzymes used to affect colouration and prolong softness need not be declared at all, even if a customer asks for an ingredient list.</p>
<p>The campaign claims that loaves of bread that have been re-baked, which many retailers sell often go stale much faster and requires far more energy to produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.price-checker.org/blog/shopping-news/campaign-slams-supermarket-bakeries-tanning-salon-baguettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Supermarkets Improve Their Customer Satisfaction Rankings</title>
		<link>http://www.price-checker.org/blog/offers/asda/uk-supermarkets-improve-customer-satisfaction-rankings/</link>
		<comments>http://www.price-checker.org/blog/offers/asda/uk-supermarkets-improve-customer-satisfaction-rankings/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:01:29 +0000</pubDate>
		<dc:creator>Sharat</dc:creator>
				<category><![CDATA[ASDA]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Marks And Spencers]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[Shopping News]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[Marks And Spencer]]></category>

		<guid isPermaLink="false">http://www.price-checker.org/blog/?p=664</guid>
		<description><![CDATA[According to a new survey of customer service, UK supermarkets provide a higher level compared with their non-food retailing peers.]]></description>
			<content:encoded><![CDATA[<p>According to a new survey of customer service, UK supermarkets provide a higher level compared with their non-food retailing peers.</p>
<p>In the most recent UK Customer Service Index, the UK’s supermarket chains received an average score of 80 out of 100 for their customer service in a study which polled some 26,000 shoppers.</p>
<p>The top retailer which provided consumer satisfaction in the index was Waitrose who scored an average of 86, and was closely followed by Marks And Spencer who scored 85 points.</p>
<p><a href="http://www.price-checker.org/asda-groceries.php" target="_self"><strong>Asda</strong></a> came in third in the rankings, scoring 81 points, and was followed by Sainsbury’s and Iceland. The UK’s largest retailer <a href="http://www.price-checker.org/stores/tesco-online-shopping.php" target="_self"><strong>Tesco</strong></a> scored 79 out of 100.</p>
<p>Bottom of the supermarket customer service list was the Co-op with a score of 75.</p>
<p>The top non-food retailer in the UK John Lewis was John Lewis and as a category non food retailers managed an average score of 79 points.</p>
<p>The results of the survey show that the retail sector in general has managed an improvement of four points during the last two years, and now top the industry consumer satisfaction rankings ahead of tourism and consumer services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.price-checker.org/blog/offers/asda/uk-supermarkets-improve-customer-satisfaction-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>British Retailers Expected To Post Impressive Christmas Trading Results</title>
		<link>http://www.price-checker.org/blog/shopping-news/british-retailers-expected-post-impressive-christmas-trading-results/</link>
		<comments>http://www.price-checker.org/blog/shopping-news/british-retailers-expected-post-impressive-christmas-trading-results/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:53:39 +0000</pubDate>
		<dc:creator>Sharat</dc:creator>
				<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Marks And Spencers]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[Shopping News]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Marks And Spencer]]></category>

		<guid isPermaLink="false">http://www.price-checker.org/blog/?p=524</guid>
		<description><![CDATA[Retailer Marks and Spencers is expected to announce the first increase in its underlying quarterly sales since 2007 on Wednesday, and the earnings announcement is expected to kick off a season of trading updates from all the major British retailers during the next week.]]></description>
			<content:encoded><![CDATA[<p>Retailer Marks and Spencers is expected to announce the first increase in its underlying quarterly sales since 2007 on Wednesday, and the earnings announcement is expected to kick off a season of trading updates from all the major British retailers during the next week.</p>
<p>Speculation about which retailers emerged as the winners of the Christmas retail price wars have intensified over the last few weeks.</p>
<p>Clothing retailer Next will also be announcing its results on Wednesday and is also expected to report a rise in sales. Sainsbury’s reports on Thursday and is expected to report a slight decline in its sales figures, largely as a result of a drop in food price inflation.</p>
<p>John Lewis which is viewed as a benchmark indicator for the overall performance of the entire retail sector has seen improvements in the performance of both its high end food store Waitrose and at its flagship department stores, boosting expectations of improvements in trading results of the industry in general.</p>
<p>After what can only be described as a terrible economic calendar year, expectations have risen after an extremely robust and busy Christmas shopping season.</p>
<p>The level of discounts declined compared to the previous year, suggesting that retailers have managed to hold on to their margins. However sales figures for the period may be artificially inflated  due to a large increase in the number of consumers purchasing big ticket items such as electrical products and white goods before the increase in VAT becomes effective on January 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.price-checker.org/blog/shopping-news/british-retailers-expected-post-impressive-christmas-trading-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
